Overall Final Ranking
1/8 E. Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JOHN PHILIE [1] 5/1:41.743 A Main
2 MIKE MORENO [2] 3/1:03.790 A Main
3 ORLANDO GARCIA [3] 0/0.000 A Main
4 CRAIG HEBERT [3] 0/0.000 A Main
5 RONNIE SETSER [3] 0/0.000 A Main
2wd Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 SCOTT BLANEY [1] 16/5:17.240 A Main
2 ERIK EVERETT [2] 15/5:15.355 A Main
3 DERIC LLANO [3] 15/5:15.713 A Main
4 MIKE BELLOTTI [4] 15/5:16.022 A Main
5 JAKE BLANEY [5] 14/4:34.973 A Main
6 BROCK BURNS [6] 13/5:00.868 A Main
7 NATE HARRIS [7] 13/5:19.148 A Main
8 AYDEN MURPHY [8] 13/5:24.829 A Main
9 BLAKE MOFIELD [9] 12/5:17.687 A Main
10 RONNIE SETSER [10] 11/4:36.613 A Main
11 BRAD NICOSIA [11] 8/2:30.095 A Main
12 ORLANDO GARCIA [12] 0/0.000 A Main
13 CRAIG HEBERT 13/5:20.368 (2) Qualified 10th
14 MIKE RIMAR 0/0.000 (1) Qualified 14th
4wd 13.5 Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DERIC LLANO [1] 9/3:10.968 A Main
2 JAKE BLANEY [2] 9/3:18.856 A Main
3 NATE HARRIS [3] 8/3:00.156 A Main
4 JOHN PHILIE [4] 8/3:07.437 A Main
5 BLAKE MOFIELD [5] 8/3:13.298 A Main
6 BROCK BURNS [6] 8/3:38.770 A Main
7 JAY BARR [7] 7/3:23.037 A Main
8 SCOTT BLANEY [8] 6/2:09.863 A Main
9 RONNIE SETSER [9] 6/2:50.708 A Main
10 MIKE RIMAR [10] 6/3:02.157 A Main
11 BRAD NICOSIA [11] 0/0.000 A Main
12 SCOTT KULP [11] 0/0.000 A Main
13 WILLIAM GILBERT [3] 13/5:17.499 B Main
14 EVAN FRIDAY [4] 11/5:19.278 B Main
15 ORLANDO GARCIA [5] 10/5:17.915 B Main
16 JEFF CLARK [6] 0/0.000 B Main
17 CRAIG HEBERT [6] 0/0.000 B Main
18 MIKE MORENO [6] 0/0.000 B Main
4wd Stadium Truck
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DERIC LLANO [1] 14/5:18.412 A Main
2 MIKE RIMAR [2] 14/5:18.465 A Main
3 SCOTT KULP [3] 0/0.000 A Main
4 JEFF CLARK [3] 0/0.000 A Main
5 EVAN FRIDAY [3] 0/0.000 A Main
4x4 Short Course
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MIKE MORENO [1] 15/5:11.960 A Main
2 RONNIE SETSER [2] 15/5:19.411 A Main
3 MIKE RIMAR [3] 15/5:19.696 A Main
4 JOHN PHILIE [4] 14/4:58.718 A Main
5 NATE HARRIS [5] 13/5:02.873 A Main
6 EVAN FRIDAY [6] 10/5:23.734 A Main
7 SCOTT KULP [7] 0/0.000 A Main
8 WILLIAM GILBERT [7] 0/0.000 A Main
close X