Results (best 1 of 2)
1/8 E. Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 TODD ALLEN 18/5:01.771 18/5:01.771 (1) 8/2:13.113 (2) 0 : 18/5:01.771 0 : 8/2:13.113
2 JAY JOHNSON 18/5:02.839 18/5:02.839 (2) 18/5:03.410 (1) 0 : 18/5:03.410 0 : 18/5:02.839
3 PAT HERMAN 18/5:05.193 18/5:05.193 (1) 18/5:11.435 (2) 0 : 18/5:05.193 0 : 18/5:11.435
4 DANIEL MACKO 18/5:13.878 18/5:13.878 (1) 17/5:01.182 (2) 0 : 18/5:13.878 0 : 17/5:01.182
5 LUCAS OLIVEIRA 18/5:15.883 18/5:15.883 (2) 17/5:02.217 (1) 0 : 17/5:02.217 0 : 18/5:15.883
6 JOSE TAVERAS 18/5:19.591 18/5:19.591 (2) 17/5:11.645 (1) 0 : 17/5:11.645 0 : 18/5:19.591
7 JACOB WAGNER 17/5:00.535 17/5:00.535 (2) 16/5:09.666 (1) 0 : 16/5:09.666 0 : 17/5:00.535
8 LUIS VEGA 17/5:01.368 17/5:01.368 (2) 15/4:30.347 (1) 0 : 15/4:30.347 0 : 17/5:01.368
9 RONNIE SETSER 17/5:07.785 17/5:07.785 (2) 16/5:08.825 (1) 0 : 16/5:08.825 0 : 17/5:07.785
10 BO DUPRIEST 17/5:08.267 17/5:08.267 (2) 17/5:15.166 (1) 0 : 17/5:15.166 0 : 17/5:08.267
11 CURTIS JONES 17/5:11.661 17/5:11.661 (2) 17/5:19.362 (1) 0 : 17/5:19.362 0 : 17/5:11.661
12 MIKE MYERS 17/5:12.943 17/5:12.943 (2) 16/5:12.784 (1) 0 : 16/5:12.784 0 : 17/5:12.943
13 JAMES LINDAY 16/5:00.809 16/5:00.809 (2) 16/5:11.410 (1) 0 : 16/5:11.410 0 : 16/5:00.809
14 ORLANDO GARCIA 16/5:01.770 16/5:01.770 (1) 16/5:08.516 (2) 0 : 16/5:01.770 0 : 16/5:08.516
15 DANNY MACKO 16/5:08.594 16/5:08.594 (2) 15/5:11.538 (1) 0 : 15/5:11.538 0 : 16/5:08.594
16 OWEN JONES 16/5:09.777 16/5:09.777 (2) 15/5:06.238 (1) 0 : 15/5:06.238 0 : 16/5:09.777
17 MIKE ZIEGLER 15/5:04.839 15/5:04.839 (2) 15/5:11.767 (1) 0 : 15/5:11.767 0 : 15/5:04.839
18 STEPHEN HEWITT 12/4:39.564 12/4:39.564 (2) 12/5:13.990 (1) 0 : 12/5:13.990 0 : 12/4:39.564
19 RICH NICHOLS 1/18.218 1/18.218 (1) 0/0.000 (2) 0 : 1/18.218 0 : 0/0.000
1/8 E. Truggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 RICH NICHOLS 19/5:06.930 19/5:06.930 (2) 19/5:09.009 (1) 0 : 19/5:09.009 0 : 19/5:06.930
2 JOSE TAVERAS 19/5:13.206 19/5:13.206 (2) 18/4:59.612 (1) 0 : 18/4:59.612 0 : 19/5:13.206
3 LUCAS OLIVEIRA 19/5:19.087 19/5:19.087 (2) 17/4:36.692 (1) 0 : 17/4:36.692 0 : 19/5:19.087
4 JACOB WAGNER 18/5:00.960 18/5:00.960 (1) 18/5:11.771 (2) 0 : 18/5:00.960 0 : 18/5:11.771
5 CURTIS JONES 18/5:16.186 18/5:16.186 (2) 17/4:59.964 (1) 0 : 17/4:59.964 0 : 18/5:16.186
6 OWEN JONES 18/5:17.533 18/5:17.533 (2) 17/5:01.145 (1) 0 : 17/5:01.145 0 : 18/5:17.533
7 JAMES LINDSAY 5/1:36.533 5/1:36.533 (2) 0/0.000 (1) 0 : 0/0.000 0 : 5/1:36.533
2wd Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 TYLER SCOFIELD 17/5:03.056 17/5:03.056 (2) 17/5:04.723 (1) 0 : 17/5:04.723 0 : 17/5:03.056
2 JAY JOHNSON 17/5:10.843 17/5:10.843 (2) 17/5:14.163 (1) 0 : 17/5:14.163 0 : 17/5:10.843
3 JOSHUA SHAFFER 16/5:00.462 16/5:00.462 (2) 0/0.000 (1) 0 : 0/0.000 0 : 16/5:00.462
4 TODD ALLEN 16/5:05.245 16/5:05.245 (2) 15/5:08.634 (1) 0 : 15/5:08.634 0 : 16/5:05.245
5 MARC REED 16/5:12.553 16/5:12.553 (2) 15/5:05.502 (1) 0 : 15/5:05.502 0 : 16/5:12.553
6 PAT HERMAN 16/5:15.522 16/5:15.522 (1) 16/5:18.206 (2) 0 : 16/5:15.522 0 : 16/5:18.206
7 JORDAN MAHONEY 15/5:10.336 15/5:10.336 (1) 14/5:07.619 (2) 0 : 15/5:10.336 0 : 14/5:07.619
8 DAVID FAIR 15/5:14.075 15/5:14.075 (2) 14/5:07.995 (1) 0 : 14/5:07.995 0 : 15/5:14.075
9 GENE MAXWELL 15/5:16.974 15/5:16.974 (1) 0/0.000 (2) 0 : 15/5:16.974 0 : 0/0.000
10 MIKE MYERS 15/5:18.008 15/5:18.008 (1) 15/5:20.567 (2) 0 : 15/5:18.008 0 : 15/5:20.567
11 PETE LEE 14/5:13.710 14/5:13.710 (2) 14/5:21.043 (1) 0 : 14/5:21.043 0 : 14/5:13.710
12 FRANCESCA ESTRELLA 13/5:04.270 13/5:04.270 (1) 12/5:15.069 (2) 0 : 13/5:04.270 0 : 12/5:15.069
13 STEPHEN HEWITT 13/5:05.811 13/5:05.811 (1) 3/1:10.555 (2) 0 : 13/5:05.811 0 : 3/1:10.555
2wd Stadium Truck
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 PAT HERMAN 16/5:02.824 16/5:02.824 (1) 16/5:05.401 (2) 0 : 16/5:02.824 0 : 16/5:05.401
2 JAY JOHNSON 16/5:04.976 16/5:04.976 (1) 16/5:16.133 (2) 0 : 16/5:04.976 0 : 16/5:16.133
3 RICH NICHOLS 15/5:15.964 15/5:15.964 (2) 0/0.000 (1) 0 : 0/0.000 0 : 15/5:15.964
4 DAVID FAIR 14/5:11.249 14/5:11.249 (1) 14/5:16.160 (2) 0 : 14/5:11.249 0 : 14/5:16.160
5 MIKE MYERS 14/5:13.174 14/5:13.174 (2) 13/5:05.682 (1) 0 : 13/5:05.682 0 : 14/5:13.174
4wd 13.5 Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 STEVE SZYKULSKI 18/5:00.198 18/5:00.198 (2) 18/5:00.503 (1) 0 : 18/5:00.503 0 : 18/5:00.198
2 JAY JOHNSON 18/5:12.230 18/5:12.230 (1) 15/4:31.295 (2) 0 : 18/5:12.230 0 : 15/4:31.295
3 TODD ALLEN 18/5:13.362 18/5:13.362 (1) 6/1:46.654 (2) 0 : 18/5:13.362 0 : 6/1:46.654
4 TYLER SCOFIELD 18/5:14.404 18/5:14.404 (2) 18/5:17.252 (1) 0 : 18/5:17.252 0 : 18/5:14.404
5 PAT HERMAN 17/5:00.782 17/5:00.782 (2) 17/5:12.991 (1) 0 : 17/5:12.991 0 : 17/5:00.782
6 JORDAN MAHONEY 17/5:10.255 17/5:10.255 (2) 17/5:16.877 (1) 0 : 17/5:16.877 0 : 17/5:10.255
7 JON STEPHENS 17/5:17.234 17/5:17.234 (2) 16/5:18.212 (DNF) (1) 0 : 16/5:18.212 (DNF) 0 : 17/5:17.234
8 JOSHUA SHAFFER 16/4:51.674 (DNF) 16/4:51.674 (DNF) (1) 16/5:01.110 (2) 0 : 16/4:51.674 (DNF) 0 : 16/5:01.110
9 BO DUPRIEST 16/5:00.101 16/5:00.101 (1) 16/5:18.833 (2) 0 : 16/5:00.101 0 : 16/5:18.833
10 MARC REED 16/5:01.259 (DNF) 16/5:01.259 (DNF) (1) 15/5:08.676 (2) 0 : 16/5:01.259 (DNF) 0 : 15/5:08.676
11 GENE MAXWELL 16/5:05.987 16/5:05.987 (2) 15/4:59.485 (DNF) (1) 0 : 15/4:59.485 (DNF) 0 : 16/5:05.987
12 CURTIS JONES 15/5:02.569 (DNF) 15/5:02.569 (DNF) (1) 15/5:12.467 (2) 0 : 15/5:02.569 (DNF) 0 : 15/5:12.467
13 STEPHEN HEWITT 13/5:06.375 13/5:06.375 (2) 12/5:01.702 (DNF) (1) 0 : 12/5:01.702 (DNF) 0 : 13/5:06.375
4wd Stadium Truck
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 TYLER SCOFIELD 18/5:06.940 18/5:06.940 (1) 17/5:03.289 (2) 0 : 18/5:06.940 0 : 17/5:03.289
2 STEVE SZYKULSKI 18/5:18.546 18/5:18.546 (1) 18/5:22.084 (2) 0 : 18/5:18.546 0 : 18/5:22.084
3 PAT HERMAN 17/5:10.279 17/5:10.279 (2) 17/5:12.459 (1) 0 : 17/5:12.459 0 : 17/5:10.279
4 BILL VOSS 17/5:14.373 17/5:14.373 (1) 1/25.232 (2) 0 : 17/5:14.373 0 : 1/25.232
5 ORLANDO GARCIA 16/5:00.201 16/5:00.201 (2) 16/5:12.487 (1) 0 : 16/5:12.487 0 : 16/5:00.201
6 GENE MAXWELL 16/5:13.267 16/5:13.267 (2) 4/1:26.549 (1) 0 : 4/1:26.549 0 : 16/5:13.267
7 JON STEPHENS 16/5:15.616 16/5:15.616 (2) 13/4:46.738 (1) 0 : 13/4:46.738 0 : 16/5:15.616
8 DANIEL MACKO 14/5:05.466 14/5:05.466 (1) 14/5:06.156 (2) 0 : 14/5:05.466 0 : 14/5:06.156
9 DANNY MACKO 14/5:17.170 14/5:17.170 (1) 13/5:11.329 (2) 0 : 14/5:17.170 0 : 13/5:11.329
10 STEPHEN HEWITT 10/4:18.339 10/4:18.339 (1) 6/2:35.240 (2) 0 : 10/4:18.339 0 : 6/2:35.240
4x4 Short Course
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 STEVE SZYKULSKI 18/5:09.916 18/5:09.916 (1) 18/5:13.738 (2) 0 : 18/5:09.916 0 : 18/5:13.738
2 RONNIE SETSER 17/5:11.634 17/5:11.634 (2) 0/0.000 (1) 0 : 0/0.000 0 : 17/5:11.634
3 PAT HERMAN 17/5:16.164 17/5:16.164 (2) 16/5:00.843 (1) 0 : 16/5:00.843 0 : 17/5:16.164
4 DANIEL MACKO 16/5:00.267 16/5:00.267 (1) 16/5:13.601 (2) 0 : 16/5:00.267 0 : 16/5:13.601
5 GENE MAXWELL 16/5:02.326 16/5:02.326 (1) 14/5:03.508 (2) 0 : 16/5:02.326 0 : 14/5:03.508
6 BILL VOSS 16/5:09.060 16/5:09.060 (2) 16/5:14.587 (1) 0 : 16/5:14.587 0 : 16/5:09.060
7 JOSE TAVERAS 16/5:15.152 16/5:15.152 (1) 14/5:00.636 (2) 0 : 16/5:15.152 0 : 14/5:00.636
8 JON STEPHENS 15/5:19.647 15/5:19.647 (2) 14/5:05.209 (1) 0 : 14/5:05.209 0 : 15/5:19.647
9 DANNY MACKO 14/5:16.072 14/5:16.072 (2) 13/5:05.984 (1) 0 : 13/5:05.984 0 : 14/5:16.072
10 MIKE ZIEGLER 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
Novice
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 JAMES LINDSAY 17/5:25.496 17/5:25.496 (1) 0/0.000 (2) 0 : 17/5:25.496 0 : 0/0.000
2 FRANCESCA ESTRELLA 15/5:14.641 15/5:14.641 (2) 15/5:21.588 (1) 0 : 15/5:21.588 0 : 15/5:14.641
3 EVAN RUSHER 14/5:09.880 14/5:09.880 (2) 12/5:27.999 (1) 0 : 12/5:27.999 0 : 14/5:09.880
4 STEPHEN HEWITT 13/5:02.826 13/5:02.826 (1) 13/5:03.003 (2) 0 : 13/5:02.826 0 : 13/5:03.003
5 BRENDA GUERRERO 12/5:19.880 12/5:19.880 (2) 12/5:23.033 (1) 0 : 12/5:23.033 0 : 12/5:19.880
6 BRENDA GARCIA 12/5:32.283 12/5:32.283 (1) 11/5:15.017 (2) 0 : 12/5:32.283 0 : 11/5:15.017
7 BO DUPRIEST 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
close X